SaaS Companies in Switzerland
The Switzerland is home to 1,178 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Crypto Tools, Financial Services Software, which together represent the core of the Switzerland software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (163 companies), Crypto Tools (32 companies), and Financial Services Software (20 companies). This concentration reflects the Switzerland’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Switzerland Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Switzerland
Total SaaS Companies: 1,178
Top Software Category: Ecosystem Service Providers with 163 companies (13.8% of market)
Second Largest Category: Crypto Tools with 32 companies
Third Largest Category: Financial Services Software with 20 companies
Enterprise Companies (Over 500 employees): 33 companies (2.8%)
Mid-Size Companies (100-500 employees): 73 companies (6.2%)
Small Companies (1-10 employees): 830 companies (70.5%)
Dominant Company Size: 70.5% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Switzerland
Companies
| Company | Software Category | Company LinkedIn | Employee Range | Website Languages |
|---|---|---|---|---|
| TAS | Payment Software; Finance | Over 500 | English, Italian | |
| Swisslog | Inventory Management Software; Logistics Software; Software Warehouse Management | Over 500 | ||
| Sophia Genetics | Laboratory Software; Engineering Software; Healthcare | Over 500 | English | |
| RIPS Technologies | DevSecOps Software | Over 500 | ||
| Kardex Remstar | Distribution Software; Inventory Management Software | Over 500 | ||
| NSoft Company | Sports Software | Over 500 | English, French, Multilingual, Portuguese, Spanish | |
| Logical Glue Ltd | Financial Services Software | Over 500 | ||
| Landis+Gyr | Utilities Software; Ecosystem Service Providers; Engineering Software; Vertical Market | Over 500 | English, French, German, Multilingual | |
| goFLUENT | Marketplace Apps; Recruiting Software; Education Software; Human Resources Software; Software Pre Employment Testing; Software Language Learning | Over 500 | ||
| DeviceLock | Data Security Software | Over 500 | ||
| ti&m | Office Management Software; Value-Added Resellers (VARs); Software Desk Booking; Software Meeting Room Booking System | Over 500 | English, German | |
| Computicate | IT Management Software | Over 500 | ||
| Nexthink | Collaboration & Productivity Software; Conversion Rate Optimization Tools; Customer Service Software; IT Management Software; Marketplace Apps; Monitoring Software; IT Management; Software It Management | Over 500 | ||
| Education First | Education Software | Over 500 | English | |
| Evalueserve | Legal Software; Account-Based Marketing Software; Software Competitive Intelligence; Software Market Research | Over 500 | English | |
| Infront X Lab | Social Media Marketing Software; Ecosystem Service Providers | Over 500 | ||
| Roche | Laboratory Software | Over 500 | ||
| AppScore Technology | Data Integration Tools; Marketplace Apps | Over 500 | ||
| Sicap Group | IoT Management Platforms | Over 500 | English | |
| Msg global solutions AG | Marketplace Apps; Software Insurance Agency | Over 500 | Chinese, Croatian, English, French, Hindi, Multilingual, Portuguese, Serbian | |
| BNW Consulting | Value-Added Resellers (VARs); Application Security Software | Over 500 | ||
| SITA | Aviation Software; Engineering Software; Travel Software; Vertical Market | Over 500 | English | |
| Logitech | IT Management Software; Collaboration & Productivity Software; Office Management Software; Video Software; Multimedia; Software Live Streaming | Over 500 | ||
| BPC Banking Technologies | Financial Services Software; Marketing | Over 500 | English, French, Spanish | |
| PIT Solutions | Content Management Systems; Knowledge Management Software; Health Care Software; Marketplace Apps; Education Software; Office Management Software; Software Knowledge Management; Software Visitor Management; Software Medical Transcription | Over 500 | Arabic, English, German, Multilingual, Spanish | |
| Oviva | Health Care Software | Over 500 | English, French, German, Ukrainian | |
| Avaloq | Financial Services Software; Ecosystem Service Providers; Finance; Software Banking Systems | Over 500 | English, French, German, Japanese, Multilingual | |
| Hitachi Energy | Asset Management Software; ERP Software; Utilities Software; Marine Software; Laboratory Software; Oil and Gas Software; Distribution Software; Greentech Providers; Operations Management; Trading Software | Over 500 | ||
| R&M | IT Infrastructure Software; IT Management; Software It Asset Management; Software It Documentation; Software It Management; Software Asset Tracking; Software Data Center Management; Software Change Management | Over 500 | Chinese, English, French, German, Italian, Japanese, Multilingual, Polish, Portuguese, Spanish | |
| ELCA | Ecosystem Service Providers; IT Management Software; Data Management Software; Artificial Intelligence | Over 500 | English, French, German | |
| KUDELSKI SA, | Value-Added Resellers (VARs); Marketplace Apps; Video Software | Over 500 | English, French, German, Multilingual | |
| Endress+Hauser | Supply Chain & Logistics Software; Oil and Gas Software; Operations Management | Over 500 | English, French, German, Multilingual | |
| Buchi | Network Security Software; Laboratory Software; Data Management | Over 500 | ||
| Yokoy | Accounting & Finance Software; Finance; IT Security; Operations Management; Project Management Software; Travel Software; Vertical Market | 100-500 | English, German | |
| wefox | Financial Services Software | 100-500 | ||
| Toradex | Distribution Software; IT Management; Software Devops | 100-500 | Chinese, English, German, Japanese, Korean, Multilingual, Portuguese | |
| Swiss Crypto Vault AG | Blockchain Software | 100-500 | ||
| SOBACO Solutions AG | Accounting & Finance Software | 100-500 | ||
| Taurus Group SA | Blockchain Software | 100-500 | ||
| Swiss AviationSoftware | Aviation Software; Engineering Software; Project Management Software; Software Aviation Maintenance | 100-500 | English | |
| be one solutions Americas | Marketplace Apps; Ecosystem Service Providers | 100-500 | ||
| Bucher + Suter AG | Marketplace Apps | 100-500 | English, German | |
| RepRisk | Financial Services Software | 100-500 | English | |
| proaxia consulting group ag | Marketplace Apps | 100-500 | ||
| Placement International | Recruiting Software | 100-500 | ||
| Pexapark | Marketing Software; Marketplace Apps; Sales; Software Pricing Optimization | 100-500 | ||
| Netcloud AG | Marketplace Apps; Value-Added Resellers (VARs) | 100-500 | German | |
| Meteomatics | Analytics Tools & Software; Business Intelligence Software; IT Management Software; Data Management Software | 100-500 | English, French, German | |
| Meeds | Talent Management Software; Human Resources Software; Software Portal; Software Gamification; Software Community; Software Collaboration; Software Social Networking; Software Employee Engagement; Software Employee Communication Tools | 100-500 | English | |
| Join.com | Recruiting Software; Human Resources; Software Collaboration | 100-500 | English, French, German, Multilingual, Spanish |
Insights of the Top 50 Switzerland SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Switzerland Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 163 | 13.8% |
| Crypto Tools | 32 | 2.7% |
| Financial Services Software | 20 | 1.7% |
| Marketplace Apps | 19 | 1.6% |
| Marketing Software | 15 | 1.3% |
| Artificial Intelligence Software | 15 | 1.3% |
| Outbound Marketing Services | 14 | 1.2% |
| Blockchain Platforms | 14 | 1.2% |
| Development Services Providers | 12 | 1.0% |
| Engineering Software | 11 | 0.9% |
| Collaboration & Productivity Software | 11 | 0.9% |
| Real Estate Software | 9 | 0.8% |
| IoT Management Platforms | 9 | 0.8% |
| Event Management Software | 9 | 0.8% |
| Education Software | 9 | 0.8% |
The Switzerland SaaS market is dominated by Ecosystem Service Providers, accounting for 13.8% of all companies. Crypto Tools and Financial Services Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Switzerland Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 830 | 70.5% |
| 11 to 50 | 189 | 16.0% |
| 51-100 | 53 | 4.5% |
| 100-500 | 73 | 6.2% |
| Over 500 | 33 | 2.8% |
Key Insights Regarding SaaS Businesses in Switzerland
Key Insights;
The Switzerland SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 70.5% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Switzerland SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (15 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Switzerland
Success in the Switzerland SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 70.5% of the market, followed by growth-stage companies (11-50 employees) at 16.0%.
The most common technology categories include Ecosystem Service Providers, Crypto Tools, and Financial Services Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Switzerland Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Switzerland SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 1,178 SaaS companies in Switzerland.
Switzerland hosts 1,178 SaaS companies across 605 software categories. The market includes 33 enterprise companies (500+ employees) and 73 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Switzerland SaaS market with 163 companies, representing 13.8% of the total market. This is followed by Crypto Tools (32 companies) and Financial Services Software (20 companies).
The Switzerland SaaS market is predominantly composed of small companies: 70.5% have 1-10 employees and 16.0% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 15 companies specialize in Artificial Intelligence Software, 15 in Marketing Software, and 7 in HR Software, reflecting the market’s tech-forward orientation.