SaaS Companies in Austria
The Austria is home to 489 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Outbound Marketing Services, Marketing Software, which together represent the core of the Austria software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (70 companies), Outbound Marketing Services (8 companies), and Marketing Software (7 companies). This concentration reflects the Austria’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Austria Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Austria
Total SaaS Companies: 489
Top Software Category: Ecosystem Service Providers with 70 companies (14.3% of market)
Second Largest Category: Outbound Marketing Services with 8 companies
Third Largest Category: Marketing Software with 7 companies
Enterprise Companies (Over 500 employees): 7 companies (1.4%)
Mid-Size Companies (100-500 employees): 17 companies (3.5%)
Small Companies (1-10 employees): 348 companies (71.2%)
Dominant Company Size: 71.2% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Austria
Companies
| Company | Software category | Company LinkedIn | Employee range | Website language |
|---|---|---|---|---|
| UNIDO.ORG | Accounting & Finance Software | Over 500 | English | |
| TTTech Auto | Automotive Software | Over 500 | English | |
| Bitpanda | Blockchain Software; Crypto Tools | Over 500 | English, French, German, Italian, Multilingual, Polish, Spanish, Turkish | |
| SKIDATA | Vertical Industry Software; Vertical Market; Software Parking Management | Over 500 | ||
| TGW Logistics Group | Distribution Software; Inventory Management Software; Logistics Software; eCommerce; Software Warehouse Management | Over 500 | Chinese, English, French, German, Italian, Multilingual, Spanish | |
| AVL | Analytics Tools & Software; IT Management Software | Over 500 | English, German, Japanese, Korean, Multilingual | |
| KEBA | ERP Software | Over 500 | ||
| Trodat | E-Commerce Software | 100-500 | ||
| MIMO | Accounting & Finance Software | 100-500 | Chinese | |
| Eversports | Collaboration & Productivity Software; Fitness Software | 100-500 | English, French, German, Multilingual | |
| COPA-DATA | Ecosystem Service Providers; ERP Software; Manufacturing Software; Software Manufacturing Execution | 100-500 | English, French, German, Italian, Japanese, Korean, Multilingual, Polish, Portuguese, Spanish | |
| Bachmann electronic | ERP Software | 100-500 | Chinese, English, German | |
| Fabasoft 4teamwork AG | Collaboration & Productivity Software | 100-500 | English, French, German | |
| Beyond Now | Accounting & Finance Software; E-Commerce Software; Partnerships Management; Sales; Vertical Market; Operations Management; IT Management | 100-500 | English | |
| Philips Dictation | Collaboration & Productivity Software; Deep Learning Software; Artificial Intelligence; Communications Software; Software Transcription; Software Speech Recognition | 100-500 | ||
| Anyline | Content Management Systems; Deep Learning Software | 100-500 | ||
| Isis Papyrus | Content Management Systems; Document Management Software; Software Document Management | 100-500 | English | |
| Anexia Engine | IT Management Software | 100-500 | ||
| Alpega Group | Distribution Software; Supply Chain & Logistics Software; Supply Chain Management Software | 100-500 | English, French, German, Multilingual | |
| Intact | Quality and Safety Management Software; Governance | 100-500 | English, German | |
| RUBICON IT | Office Management Software; Vertical Market | 100-500 | English, French, German, Italian, Multilingual | |
| Finmatics | Accounting & Finance Software; Data Management Software; Finance; Software Accounts Payable; Software Bookkeeper; Software Accounting; Software Data Extraction | 100-500 | English, German | |
| next level consulting | Portfolio & Program Management Software; Project Management Software; Software Project Tracking; Software Project Planning; Software Project Management; Software Project Portfolio Management | 100-500 | English, French, German, Multilingual | |
| Karriere | Recruiting Software; Human Resources | 100-500 | German | |
| ToolSense | Asset Management Software; Operations Management; Software Preventive Maintenance; Software Work Order; Software Asset Tracking; Software Cmms; Software Inventory Management; Software Maintenance Management; Software Eam | 51-100 | ||
| Snap Consult | Marketplace Apps | 51-100 | German | |
| Swat.io | Social Media Marketing Software; Marketing Software; Software Social Media Marketing; Software Social Media Management | 51-100 | English, German | |
| Storyclash | Social Media Marketing Software; Business Intelligence Software; Marketing Software; Software Social Media Analytics Tools; Software Influencer Marketing | 51-100 | English, German | |
| SOP Hilmbauer & Mauberger | Education Software; Software Higher Education | 51-100 | English, French, German, Multilingual, Spanish | |
| Smarter Ecommerce GmbH | Digital Advertising Tech; Retail Software | 51-100 | English, German | |
| Industrie informatik | ERP Software | 51-100 | German | |
| fiskaly | Accounting & Finance Software; Software Billing And Invoicing | 51-100 | English, French, German, Italian, Multilingual, Spanish | |
| Otera Studio | Agentic AI Software; Process Automation Software; Analytics Tools & Software; Application Development Software | 51-100 | English | |
| Cirtuo | Procurement Software | 51-100 | English | |
| Blackshark.ai | CAD & PLM Software | 51-100 | English, French, German, Multilingual | |
| Help+Manual | Development Software; Application Development; Content Management Systems; Productivity Software | 51-100 | English, French, German, Multilingual | |
| XUND | Health Care Software | 51-100 | English | |
| enspired | Utilities Software | 51-100 | English | |
| JENTIS | Marketing Software; Business Intelligence Software; Software Data Quality | 51-100 | English, German | |
| Concircle Austria | Ecosystem Service Providers; Marketplace Apps | 51-100 | Czech, English, French, German | |
| ready2order | POS Software; Retail Management; Software Bar Pos; Software Liquor Store Pos; Software Food Truck Pos Systems; Software Restaurant Pos; Software Retail Pos System; Software Ipad Pos; Software Online Ordering; Software Point Of Sale | 51-100 | English, German, Multilingual | |
| NTS Retail KG | Retail Software; Retail Management Software; Software Retail Management Systems; Software Retail Pos System; Software Point Of Sale | 51-100 | ||
| Mindbreeze | Analytics Tools & Software; Application Development; Artificial Intelligence | 51-100 | English, French, German | |
| Mavoco | IoT Management Platforms; IT Management | 51-100 | French | |
| DIMOCO | Payment Software | 51-100 | ||
| VALUTICO | Financial Services Software; Finance Software | 51-100 | English, French, Spanish | |
| eworx | Marketing Software | 51-100 | English, French, German, Multilingual | |
| Capture | Ecosystem Service Providers; Development Software | 51-100 | English | |
| Tset | Risk & Compliance Software; Software Emissions Management; Software Simulation; Software Manufacturing; Software Sourcing; Software Sustainability; Software Product Lifecycle Management; Software Environmental | 51-100 | English, German | |
| Hyperwave | Content Management Systems; Team Collaboration Software; Collaboration Software; Document Management Software; IT Management; Software Enterprise Content Management | 51-100 | English, French, German, Multilingual |
Insights of the Top 50 Austria SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Austria Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 70 | 14.3% |
| Outbound Marketing Services | 8 | 1.6% |
| Marketing Software | 7 | 1.4% |
| Content Management Systems | 5 | 1.0% |
| Artificial Intelligence Software | 5 | 1.0% |
| IT Management Software | 5 | 1.0% |
| ERP Software | 5 | 1.0% |
| Application Development Software | 4 | 0.8% |
| Engineering Software | 4 | 0.8% |
| Travel Software | 4 | 0.8% |
| IT Security Software | 3 | 0.6% |
| Vertical Market Software | 3 | 0.6% |
| Real Estate Software | 3 | 0.6% |
| Collaboration & Productivity Software | 3 | 0.6% |
| CRM Software | 3 | 0.6% |
The Austria SaaS market is dominated by Ecosystem Service Providers, accounting for 14.3% of all companies. Outbound Marketing Services and Marketing Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Austria Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 348 | 71.2% |
| 11 to 50 | 86 | 17.6% |
| 51-100 | 31 | 6.3% |
| 100-500 | 17 | 3.5% |
| Over 500 | 7 | 1.4% |
Key Insights Regarding SaaS Businesses in Austria
Key Insights;
The Austria SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 71.2% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Austria SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (5 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Austria
Success in the Austria SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 71.2% of the market, followed by growth-stage companies (11-50 employees) at 17.6%.
The most common technology categories include Ecosystem Service Providers, Outbound Marketing Services, and Marketing Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Austria Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Austria SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 489 SaaS companies in Austria.
Austria hosts 489 SaaS companies across 321 software categories. The market includes 7 enterprise companies (500+ employees) and 17 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Austria SaaS market with 70 companies, representing 14.3% of the total market. This is followed by Outbound Marketing Services (8 companies) and Marketing Software (7 companies).
The Austria SaaS market is predominantly composed of small companies: 71.2% have 1-10 employees and 17.6% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 5 companies specialize in Artificial Intelligence Software, 7 in Marketing Software, and 3 in HR Software, reflecting the market’s tech-forward orientation.