SaaS Companies in Norway
The Norway is home to 444 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Content Management Systems, Vertical Industry Software, which together represent the core of the Norway software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (48 companies), Content Management Systems (7 companies), and Vertical Industry Software (7 companies). This concentration reflects the Norway’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Norway Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Norway
Total SaaS Companies: 444
Top Software Category: Ecosystem Service Providers with 48 companies (10.8% of market)
Second Largest Category: Content Management Systems with 7 companies
Third Largest Category: Vertical Industry Software with 7 companies
Enterprise Companies (Over 500 employees): 14 companies (3.2%)
Mid-Size Companies (100-500 employees): 39 companies (8.8%)
Small Companies (1-10 employees): 260 companies (58.6%)
Dominant Company Size: 58.6% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Norway
Companies
| Company | Software Category | Company LinkedIn | Employee Range | Website Languages |
|---|---|---|---|---|
| Zalaris | HR Software; Software Payroll; Software Human Resource | Over 500 | English | |
| Powel | Vertical Industry Software | Over 500 | ||
| Kongsberg | Oil and Gas Software | Over 500 | English, Norwegian | |
| ECIT AS | Content Management Systems; Ecosystem Service Providers | Over 500 | Danish, English, Multilingual, Norwegian, Swedish | |
| DNV | Marketplace Apps; Oil and Gas Software; Construction Management Software; Vertical Market; Compliance Software; Operations Management Software | Over 500 | ||
| Atea AS | Ecosystem Service Providers; Office Management Software | Over 500 | Norwegian, Swedish | |
| Oda | On-Demand Delivery Software | Over 500 | Swedish | |
| Vizrt | IT Infrastructure Software; Marketing; Multimedia | Over 500 | English | |
| Rystad Energy | Utilities Software; Supply Chain & Logistics Software; Oil and Gas Software | Over 500 | English | |
| Main Manager | Asset Management Software; Real Estate Software; Operations Management Software | Over 500 | English, French, German, Multilingual | |
| AutoStore | Analytics Tools & Software | Over 500 | ||
| Sintef | Oil and Gas Software | Over 500 | English, Norwegian, Swedish | |
| Laerdal Medical | Health Care Software | Over 500 | ||
| Connectis | Identity Management Software | Over 500 | English, French, German, Multilingual | |
| Codeculous | Education Software; Application Development Software | 100-500 | ||
| StormGeo | Distribution Software; Business Intelligence Software; Logistics Software | 100-500 | English | |
| Resolut Marketing Systems | Marketing Software | 100-500 | ||
| Tripletex | Accounting & Finance Software; Finance Software | 100-500 | Italian, Norwegian, Swedish | |
| Pearl Group AS | Marketplace Apps; Ecosystem Service Providers | 100-500 | English, Finnish, Icelandic, Multilingual, Norwegian, Swedish | |
| Metaforce AB | Customer Service Software | 100-500 | English | |
| Inspera | Collaboration & Productivity Software; Education Software; Software Proctoring; Software Assessment; Software Exam | 100-500 | English, German, Spanish | |
| GS Group | Customer Service Software | 100-500 | ||
| Gelato | E-Commerce Software; Marketing Software; Quote Management Software; Operations Management Software; eCommerce Software | 100-500 | ||
| Appsmakerstore | Application Development Software | 100-500 | ||
| Famoc Software Ltd | IT Management Software | 100-500 | ||
| Predator | Museum Software | 100-500 | ||
| CatalystOne Solutions | HR Software; Recruiting Software; Talent Management Software; Software Human Resource | 100-500 | Danish, English, Multilingual, Norwegian, Swedish | |
| Dune Analytics | Blockchain Software | 100-500 | ||
| Atlas Knowledge Group | Marketplace Apps; Oil and Gas Software | 100-500 | ||
| 7Mountains | Vertical Industry Software | 100-500 | ||
| Promon | Application Security Software; Software Encryption | 100-500 | English, French, German, Korean, Multilingual, Spanish | |
| Clarify | Agentic AI Software; Business Services Providers; Marketing Services Providers; Analytics Tools & Software | 100-500 | English | |
| Cyviz | IT Infrastructure Software | 100-500 | English | |
| Educations Media Group | Education Software | 100-500 | ||
| NRD Companies | Financial Services Software | 100-500 | ||
| SuperOffice | Content Management Systems; Marketing Software; Sales Tools; CRM Software; Customer Service Software; Software Customer Relationship Management; Software Customer Service; Software Knowledge Base; Software It Ticketing Systems; Software Sales Tracking | 100-500 | Danish, Dutch, English, Finnish, German, Multilingual, Norwegian, Swedish | |
| Pistachio | Vertical Industry Software; Vulnerability Management Software; IT Security | 100-500 | English | |
| Tillit | Payment Software | 100-500 | ||
| Puzzel | Agentic AI Software; Call & Contact Center Software; Customer Service Software; Sales Acceleration Software; Sales Tools; Artificial Intelligence; Communications; Event Management Software; Human Resources | 100-500 | Danish, English, Multilingual, Norwegian, Swedish | |
| Xeneta | Distribution Software; Logistics Software; Software Transportation Management | 100-500 | English | |
| Shipnet | Marine Software; Vertical Market Software; Software Document Management; Software Marine; Software Shipping; Software Shipment Tracking; Software Enterprise Resource Planning | 100-500 | English | |
| Netpower Web Solutions AS | Quality and Safety Management Software | 100-500 | Norwegian, Swedish | |
| Encap Security | Identity Management Software | 100-500 | ||
| Simployer | HR Software; Talent Management Software; Human Resources; Software Employee Engagement | 100-500 | English, Norwegian, Swedish | |
| Two | Payment Software | 100-500 | English, Norwegian, Swedish | |
| WebCruiter | Recruiting Software | 100-500 | ||
| Bluestone PIM | E-Commerce Software; IT Management Software; Marketing Software; Retail Management Software; eCommerce Software | 100-500 | English | |
| Airthings | IoT Management Platforms; Utilities Software | 100-500 | Catalan, Danish, English, French, German, Italian, Multilingual, Norwegian, Spanish, Swedish | |
| Inlead | Local Marketing Software; Ecosystem Service Providers | 100-500 | ||
| Ardoq | Business Intelligence Software; ERP Software; IT Management Software; IT Management; Operations Management; Software Enterprise Architecture; Software Business Process Management | 100-500 | English |
Insights of the Top 50 Norway SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Norway Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 48 | 10.8% |
| Content Management Systems | 7 | 1.6% |
| Vertical Industry Software | 7 | 1.6% |
| Collaboration & Productivity Software | 7 | 1.6% |
| Marketing Software | 5 | 1.1% |
| Construction Management Software | 5 | 1.1% |
| HR Software | 5 | 1.1% |
| Artificial Intelligence Software | 5 | 1.1% |
| Security and Privacy Services Providers | 4 | 0.9% |
| Multimedia Software | 4 | 0.9% |
| Compliance Software | 4 | 0.9% |
| Payment Software | 4 | 0.9% |
| Construction Software | 4 | 0.9% |
| Financial Services Software | 4 | 0.9% |
| Event Management Software | 4 | 0.9% |
The Norway SaaS market is dominated by Ecosystem Service Providers, accounting for 10.8% of all companies. Content Management Systems and Vertical Industry Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Norway Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 260 | 58.6% |
| 11 to 50 | 104 | 23.4% |
| 51-100 | 27 | 6.1% |
| 100-500 | 39 | 8.8% |
| Over 500 | 14 | 3.2% |
Key Insights Regarding SaaS Businesses in Norway
Key Insights;
The Norway SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 58.6% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Norway SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (5 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Norway
Success in the Norway SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 58.6% of the market, followed by growth-stage companies (11-50 employees) at 23.4%.
The most common technology categories include Ecosystem Service Providers, Content Management Systems, and Vertical Industry Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Norway Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Norway SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 444 SaaS companies in Norway.
Norway hosts 444 SaaS companies across 295 software categories. The market includes 14 enterprise companies (500+ employees) and 39 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Norway SaaS market with 48 companies, representing 10.8% of the total market. This is followed by Content Management Systems (7 companies) and Vertical Industry Software (7 companies).
The Norway SaaS market is predominantly composed of small companies: 58.6% have 1-10 employees and 23.4% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 5 companies specialize in Artificial Intelligence Software, 5 in Marketing Software, and 5 in HR Software, reflecting the market’s tech-forward orientation.