SaaS Companies in Italy
The Italy is home to 1,025 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Outbound Marketing Services, Artificial Intelligence Software, which together represent the core of the Italy software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (271 companies), Outbound Marketing Services (31 companies), and Artificial Intelligence Software (13 companies). This concentration reflects the Italy’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Italy Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Italy
Total SaaS Companies: 1,025
Top Software Category: Ecosystem Service Providers with 271 companies (26.4% of market)
Second Largest Category: Outbound Marketing Services with 31 companies
Third Largest Category: Artificial Intelligence Software with 13 companies
Enterprise Companies (Over 500 employees): 15 companies (1.5%)
Mid-Size Companies (100-500 employees): 29 companies (2.8%)
Small Companies (1-10 employees): 801 companies (78.1%)
Dominant Company Size: 78.1% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Italy
Companies
| Company | Software Category | Company LinkedIn | Employee Range | Website Languages |
|---|---|---|---|---|
| WeBuild | Team Collaboration Software; Construction Software; Software Construction Management; Software Subcontractor; Software Construction Bid Management | Over 500 | English, Italian, Multilingual | |
| Objectway | Ecosystem Service Providers; Financial Services Software; Finance | Over 500 | English | |
| System Logistics | Inventory Management Software; Logistics Software | Over 500 | English, French, German, Italian, Multilingual, Spanish | |
| Soisy | Financial Services Software | Over 500 | Italian | |
| Satispay | Payment Software; Finance Software; Software Payment Processing | Over 500 | English, French, Italian, Multilingual | |
| Engineering Ingegneria Informatica | Ecosystem Service Providers; Analytics Tools & Software; Utilities Software; Field Service Management Software; Finance; Vertical Market; Insurance Software | Over 500 | English, French, German, Multilingual | |
| Dedagroup spa | Value-Added Resellers (VARs); Apparel Software | Over 500 | ||
| CRIF | Sales Tools; Process Automation Software; Finance; Software Sales Intelligence | Over 500 | English, French, German, Multilingual | |
| OverIT | Customer Service Software | Over 500 | ||
| Marposs | Asset Management Software; Operations Management | Over 500 | English, French, German, Multilingual | |
| Enel X | Utilities Software; Vertical Industry Software; Vertical Market | Over 500 | ||
| Exprivia | Utilities Software; Marketing; Vertical Market Software | Over 500 | Italian | |
| Namirial | Identity Management Software; Sales Tools; Software Digital Signature | Over 500 | English, French, German, Multilingual | |
| Nexi Payments | Marketplace Apps | Over 500 | Italian, Multilingual | |
| Techedge S.p.A. | Marketplace Apps; E-Commerce Software; Ecosystem Service Providers; Value-Added Resellers (VARs) | Over 500 | ||
| TESISQUARE | Supply Chain Management Software; Finance; Operations Management; Logistics Software; Healthcare Software; Software Logistics | 100-500 | English, French, German, Italian, Multilingual, Spanish | |
| Sellf | Sales Tools; CRM Software | 100-500 | ||
| List | Financial Services Software; Finance | 100-500 | ||
| iubenda | Data Privacy Software; Legal Software; Web Accessibility Software; Compliance Software; Multimedia Software; Software Gdpr Compliance; Software Data Privacy; Software Compliance | 100-500 | ||
| Cybertec | ERP Software; Supply Chain & Logistics Software; Human Resources Software; Manufacturing Software; Marketing Software; Operations Management Software | 100-500 | ||
| Allos S.r.I. | Marketplace Apps | 100-500 | English, Italian | |
| Expert.ai | Analytics Tools & Software; Artificial Intelligence Software; Conversational Intelligence Software | 100-500 | ||
| Reply | Marketplace Apps | 100-500 | ||
| ContactLab | Digital Advertising Tech; Software Marketing Automation; Software Email Marketing; Software Campaign Management; Software Customer Data Platform | 100-500 | English, French, German, Multilingual | |
| Able Tech | Content Management Systems | 100-500 | English, Italian, Spanish | |
| Sadas Srl | Database Software | 100-500 | ||
| SLYMETRIX SRL | E-Commerce Software | 100-500 | Italian | |
| Cyber Guru | Vulnerability Management Software | 100-500 | ||
| Dune | Quote Management Software | 100-500 | English, Italian | |
| InfoCert | Sales Tools; Financial Services Software; Marketplace Apps; Software Proposal Management; Software Document Management; Software Contractor Management; Software Digital Signature; Software Archiving; Software Forms Automation | 100-500 | English, German, Hungarian, Italian, Multilingual, Polish, Romanian | |
| Octo North America | Financial Services Software | 100-500 | ||
| Webidoo | E-Commerce Software; Local Marketing Software; Marketing Software; Social Media Marketing Software; Software Review Management; Software Reputation Management | 100-500 | English, Italian | |
| NTS Informatica | ERP Software; Software Enterprise Resource Planning | 100-500 | Italian | |
| Boreus Rechenzentrum | DevOps Software; IT Infrastructure Software | 100-500 | German | |
| Jobrapido | Recruiting Software | 100-500 | Dutch, English, French, German, Italian, Spanish | |
| UNGUESS | DevOps Software; Development Software; Marketing Software; Vulnerability Management Software; Web Accessibility Software; Application Development; Software Automated Testing; Software Performance Testing; Software Cybersecurity; Software User Testing | 100-500 | English, French, Italian, Multilingual, Spanish | |
| AccessiWay | Web Accessibility Software | 100-500 | English, Italian | |
| Contents | Generative AI Software; Artificial Intelligence Software; Software Chatbot; Software Ai Marketing Tools; Software Content Marketing; Software Artificial Intelligence; Software Ai Writing Assistant; Software Generative Ai | 100-500 | Arabic, English, French, German, Italian, Multilingual, Portuguese, Spanish | |
| TuOtempO | Health Care Software; Customer Service Software; Healthcare Software; Operations Management | 100-500 | French, Italian | |
| Alfa Group | System Security Software; Vulnerability Management Software | 100-500 | English, Italian | |
| Mia-Platform | Application Development Software; DevOps Software; Development Software; Application Development | 100-500 | English, Italian | |
| Indyco | Analytics Tools & Software; Data Management Software | 100-500 | English, French, German, Multilingual | |
| MusixMatch | Vertical Industry Software; Multimedia | 100-500 | English, French, German, Multilingual | |
| MotorK | Automotive Software; CRM Software; Retail Management | 100-500 | English, French, Italian | |
| Zextras | Collaboration & Productivity Software; IT Management Software; Software Collaboration; Software Content Collaboration; Software File Sharing; Software Internal Communications; Software Meeting; Software Digital Workplace | 51-100 | English, French, Italian, Multilingual, Portuguese, Russian, Spanish | |
| Witailer | E-Commerce Software; Software Data Analysis | 51-100 | English, Italian, Spanish | |
| RCH Group | POS Software | 51-100 | ||
| SI Portal | Collaboration & Productivity Software; Content Management Systems; Identity Management Software; Knowledge Management Software | 51-100 | ||
| Sefin | Sales Tools; Document Management Software | 51-100 | Italian | |
| Nice s.r.l. | Marketplace Apps | 51-100 | English |
Insights of the Top 50 Italy SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Italy Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 271 | 26.4% |
| Outbound Marketing Services | 31 | 3.0% |
| Artificial Intelligence Software | 13 | 1.3% |
| Content Management Systems | 13 | 1.3% |
| Marketplace Apps | 13 | 1.3% |
| Marketing Software | 11 | 1.1% |
| Data Management Software | 8 | 0.8% |
| Event Management Software | 7 | 0.7% |
| Engineering Software | 7 | 0.7% |
| Ecosystem Service Providers; Value-Added Resellers (VARs) | 7 | 0.7% |
| Agentic AI Software | 7 | 0.7% |
| Travel Software | 6 | 0.6% |
| eCommerce Software | 6 | 0.6% |
| Recruiting Software | 6 | 0.6% |
| Education Software | 6 | 0.6% |
The Italy SaaS market is dominated by Ecosystem Service Providers, accounting for 26.4% of all companies. Outbound Marketing Services and Artificial Intelligence Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Italy Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 801 | 78.1% |
| 11 to 50 | 142 | 13.9% |
| 51-100 | 38 | 3.7% |
| 100-500 | 29 | 2.8% |
| Over 500 | 15 | 1.5% |
Key Insights Regarding SaaS Businesses in Italy
Key Insights;
The Italy SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 78.1% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Italy SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (13 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Italy
Success in the Italy SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 78.1% of the market, followed by growth-stage companies (11-50 employees) at 13.9%.
The most common technology categories include Ecosystem Service Providers, Outbound Marketing Services, and Artificial Intelligence Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Italy Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Italy SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 1,025 SaaS companies in Italy.
Italy hosts 1,025 SaaS companies across 497 software categories. The market includes 15 enterprise companies (500+ employees) and 29 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Italy SaaS market with 271 companies, representing 26.4% of the total market. This is followed by Outbound Marketing Services (31 companies) and Artificial Intelligence Software (13 companies).
The Italy SaaS market is predominantly composed of small companies: 78.1% have 1-10 employees and 13.9% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 13 companies specialize in Artificial Intelligence Software, 11 in Marketing Software, and 5 in HR Software, reflecting the market’s tech-forward orientation.