SaaS Companies in Luxembourg
The Luxembourg is home to 112 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Accounting & Finance Software, Blockchain Software, which together represent the core of the Luxembourg software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (11 companies), Accounting & Finance Software (4 companies), and Blockchain Software (2 companies). This concentration reflects the Luxembourg’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Luxembourg Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Luxembourg
Total SaaS Companies: 112
Top Software Category: Ecosystem Service Providers with 11 companies (9.8% of market)
Second Largest Category: Accounting & Finance Software with 4 companies
Third Largest Category: Blockchain Software with 2 companies
Enterprise Companies (Over 500 employees): 3 companies (2.7%)
Mid-Size Companies (100-500 employees): 4 companies (3.6%)
Small Companies (1-10 employees): 80 companies (71.4%)
Dominant Company Size: 71.4% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Luxembourg
Companies
| Company | Software Category | Company LinkedIn | Employee Range | Website Languages |
|---|---|---|---|---|
| Banking Circle | Accounting & Finance Software; Finance | Over 500 | English | |
| VAT IT | Accounting & Finance Software | Over 500 | Dutch, English, French, German, Italian, Multilingual, Spanish | |
| Dennemeyer | Legal Software; Software Legal Document Management; Software Data Discovery; Software Intellectual Property Management; Software Data Analysis; Software Artificial Intelligence | Over 500 | English, French, German, Multilingual | |
| Bitstamp | Blockchain Software; Crypto Tools; Software Currency Exchange | 100-500 | ||
| Label | Accounting & Finance Software; Compliance Software | 100-500 | English, French, German, Multilingual | |
| Artec 3D | Design Software; Engineering Software | 100-500 | Chinese, English, French, German, Italian, Japanese, Korean, Multilingual, Spanish | |
| simpleshow | Collaboration & Productivity Software; Video Software; Artificial Intelligence; Multimedia Software; Software Presentation; Software Screen Recording; Software Video Making | 100-500 | English, German, Japanese | |
| Open Assessment Technologies | Education Software; Software Assessment; Software Exam | 51-100 | English, French, German, Japanese, Multilingual, Spanish | |
| NoMachine | IT Infrastructure Software; IT Management Software; Software Remote Desktop | 51-100 | English | |
| ASQS | Aviation Software; Engineering Software; Software Aviation Maintenance | 51-100 | English | |
| Cyberr | Recruiting Software | 51-100 | English, French | |
| Emma | IT Management Software; IT Management | 51-100 | English | |
| The Hokus Platform | Financial Services Software | 11 to 50 | English, French | |
| SHIPSTA | Distribution Software; Software Procurement; Software Logistics; Software Freight; Software Transportation Management; Software Purchasing; Software Shipping | 11 to 50 | ||
| SCORECHAIN | Blockchain Software; Blockchain Platforms; Compliance Software; Crypto Tools; Finance Software; IT Security Software; Software Aml | 11 to 50 | English, French, German, Multilingual, Spanish | |
| Governance.com | Financial Services Software; Software Workflow Management; Software Business Process Management | 11 to 50 | English | |
| MaPS System | IT Infrastructure Software; Data Management Software; Marketing; eCommerce Software; Software Master Data Management; Software Digital Asset Management; Software Data Management; Software Product Data Management; Software Catalog Management; Software Pim | 11 to 50 | English, French | |
| Machinations | Design Software; Game Development Software | 11 to 50 | English | |
| Logitudeworld | Distribution Software; Logistics Software; Software Supply Chain Management; Software Logistics; Software Freight; Software Shipping; Software Shipment Tracking; Software Transportation Management | 11 to 50 | English, French, German, Multilingual | |
| Jamendo | Stock Media Software | 11 to 50 | English, French, German, Multilingual | |
| Easy4Pro | Supply Chain & Logistics Software; Logistics Software | 11 to 50 | Chinese, English, French, German, Multilingual, Spanish | |
| GeoRanker | Local Marketing Software; Marketing Software; Software Local Seo Tools | 11 to 50 | English, Multilingual, Portuguese, Romanian | |
| Finologee | Financial Services Software | 11 to 50 | English, French, German, Multilingual | |
| A352 | Accounting & Finance Software | 11 to 50 | ||
| Nicky.me | Blockchain Software | 11 to 50 | English | |
| Wordbee | Content Management Systems; Software Translation Management | 11 to 50 | English | |
| Tokeny | Blockchain Software; Crypto Tools; IT Security | 11 to 50 | English | |
| Eventicious | Event Management Software; Software Mobile Event Apps | 11 to 50 | English, French, German, Multilingual | |
| RCDevs | Identity Management Software; Network Security Software; IT Security Software; Software Multi Factor Authentication; Software Single Sign On; Software Authentication; Software Ciam | 11 to 50 | English, French, German | |
| Emailtree AI | Collaboration & Productivity Software; Software Workflow Management; Software Customer Service; Software Email Management | 11 to 50 | English, French, German | |
| Wizata | Process Automation Software; Engineering Software; Manufacturing Software | 11 to 50 | English, French, German | |
| Datacenter | IT Infrastructure Software | 11 to 50 | English | |
| UP Consulting | Ecosystem Service Providers | 1 to 10 | English | |
| TeliportMe | Design Software; Marketing; Marketing Software; Software Virtual Tour | 1 to 10 | English | |
| Softbrik | Collaboration & Productivity Software; Software Customer Engagement | 1 to 10 | English | |
| Smart Oversight | Risk & Compliance Software; Software Compliance; Software Aml | 1 to 10 | ||
| skeeled | Human Resources Software; Software Recruiting; Software Video Interviewing; Software Pre Employment Testing; Software Applicant Tracking; Software Recruitment Marketing Platforms; Software Peo | 1 to 10 | English, French | |
| Peer Mountain | Identity Management Software; IT Security | 1 to 10 | ||
| Motion-S | Logistics Software; Operations Management | 1 to 10 | Azerbaijani | |
| Payconiq | Finance; Software Payment Processing | 1 to 10 | English | |
| MTX Connect | Communications Software | 1 to 10 | English | |
| morfin.io | HR Software; Software Gamification | 1 to 10 | English, Romanian | |
| MGSI | Security and Privacy Services Providers | 1 to 10 | English, French, German | |
| Contract Alert | Sales Tools; Legal Software | 1 to 10 | English, French, German | |
| its4U | Ecosystem Service Providers | 1 to 10 | ||
| FERNBACH | Identity Management Software; Accounting & Finance Software; Finance | 1 to 10 | ||
| Joompay | Finance Software | 1 to 10 | English | |
| Intrasoft Jordan | Ecosystem Service Providers | 1 to 10 | ||
| Clear Image AI | Marketplace Apps | 1 to 10 | ||
| Cap4 Lab | Ecosystem Service Providers | 1 to 10 | English | |
Insights of the Top 50 Luxembourg SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Luxembourg Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 11 | 9.8% |
| Accounting & Finance Software | 4 | 3.6% |
| Blockchain Software | 2 | 1.8% |
| Crypto Tools | 2 | 1.8% |
| Supply Chain & Logistics Software; Logistics Software | 2 | 1.8% |
| Marketing Software | 2 | 1.8% |
| HR Software | 2 | 1.8% |
| Financial Services Software | 2 | 1.8% |
| Design Software; Marketing; Marketing Software; Software Virtual Tour | 1 | 0.9% |
| Collaboration & Productivity Software; Software Customer Engagement | 1 | 0.9% |
| Risk & Compliance Software; Software Compliance; Software Aml | 1 | 0.9% |
| Human Resources Software; Software Recruiting; Software Video Interviewing; Software Pre Employment Testing; Software Applicant Tracking; Software Recruitment Marketing Platforms; Software Peo | 1 | 0.9% |
| Identity Management Software; IT Security | 1 | 0.9% |
| Logistics Software; Operations Management | 1 | 0.9% |
| Finance; Software Payment Processing | 1 | 0.9% |
The Luxembourg SaaS market is dominated by Ecosystem Service Providers, accounting for 9.8% of all companies. Accounting & Finance Software and Blockchain Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Luxembourg Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 80 | 71.4% |
| 11 to 50 | 20 | 17.9% |
| 51-100 | 5 | 4.5% |
| 100-500 | 4 | 3.6% |
| Over 500 | 3 | 2.7% |
Key Insights Regarding SaaS Businesses in Luxembourg
Key Insights;
The Luxembourg SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 71.4% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Luxembourg SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (1 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Luxembourg
Success in the Luxembourg SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 71.4% of the market, followed by growth-stage companies (11-50 employees) at 17.9%.
The most common technology categories include Ecosystem Service Providers, Accounting & Finance Software, and Blockchain Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Luxembourg Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Luxembourg SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 112 SaaS companies in Luxembourg.
Luxembourg hosts 112 SaaS companies across 93 software categories. The market includes 3 enterprise companies (500+ employees) and 4 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Luxembourg SaaS market with 11 companies, representing 9.8% of the total market. This is followed by Accounting & Finance Software (4 companies) and Blockchain Software (2 companies).
The Luxembourg SaaS market is predominantly composed of small companies: 71.4% have 1-10 employees and 17.9% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 1 companies specialize in Artificial Intelligence Software, 2 in Marketing Software, and 2 in HR Software, reflecting the market’s tech-forward orientation.