SaaS Companies in Germany
The Germany is home to 4,227 SaaS companies spanning a diverse range of software categories. The market is dominated by Ecosystem Service Providers, Marketplace Apps, Marketing Software, which together represent the core of the Germany software ecosystem.
What distinguishes this market is its strong focus on Ecosystem Service Providers (566 companies), Marketplace Apps (114 companies), and Marketing Software (59 companies). This concentration reflects the Germany’s position as a global technology leader and its robust digital infrastructure.
How Do We Source This Data ?
We gather company insights from official registries, verified public records, trusted data partners, and regularly refreshed datasets.
Table of Content
Buy the Full Germany Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7 Day Free TrialSummary and Key Data Points for SaaS Companies in Germany
Total SaaS Companies: 4,227
Top Software Category: Ecosystem Service Providers with 566 companies (13.4% of market)
Second Largest Category: Marketplace Apps with 114 companies
Third Largest Category: Marketing Software with 59 companies
Enterprise Companies (Over 500 employees): 116 companies (2.7%)
Mid-Size Companies (100-500 employees): 255 companies (6.0%)
Small Companies (1-10 employees): 2,890 companies (68.4%)
Dominant Company Size: 68.4% of companies have 1-10 employees, indicating a startup-heavy market
Top 50 SaaS Companies in Germany
Companies
| Company | Software Category | Company LinkedIn | Employee Range | Website Languages |
|---|---|---|---|---|
| WeSustain | Vertical Industry Software; Operations Management | Over 500 | ||
| University of Greifswald | Life Sciences Software | Over 500 | English, German | |
| Trusted Shops | Customer Service Software; E-Commerce Software | Over 500 | English, German | |
| Trade Republic | Financial Services Software; Trading Software | Over 500 | English | |
| Testbirds | Development Software; Application Development | Over 500 | English, French, German, Italian, Multilingual | |
| TestChameleon | Development Software | Over 500 | ||
| neusta | Marketplace Apps; Ecosystem Service Providers | Over 500 | English, German | |
| StepStone | Recruiting Software | Over 500 | Dutch, English, French, Multilingual | |
| SNP Digital | Marketplace Apps; Ecosystem Service Providers; Software Ecommerce | Over 500 | English, Spanish | |
| SLiCKss | Distribution Software | Over 500 | ||
| Service xPert | ERP Software | Over 500 | ||
| PikeTec | Development Software; Engineering Software | Over 500 | ||
| Sensormatic | Other B2B Services Providers; Inventory Management Software; Retail Management Software | Over 500 | ||
| SECUREITSOURCE | Identity Management Software | Over 500 | ||
| SEEBURGER | Data Integration Tools; Development Software; IT Infrastructure Software; Application Development; IT Management; Software Edi; Software Integration | Over 500 | English, French, German | |
| Pricewaterhouse Coopers | Marketplace Apps | Over 500 | English, German | |
| Pilz | ERP Software | Over 500 | ||
| Physik Instrumente (PI) | CAD Software | Over 500 | Chinese, English, French, German, Italian, Japanese, Korean, Multilingual | |
| Ordering Online System | On-Demand Delivery Software; Retail Management | Over 500 | ||
| OMR | Marketing Software | Over 500 | English, German | |
| NeuVector | DevSecOps Software; IT Security Software | Over 500 | English | |
| Nagarro | Development Services Providers; Ecosystem Service Providers; Marketplace Apps | Over 500 | English, French, German, Multilingual | |
| N26 | Financial Services Software; Finance; Software Mobile Banking | Over 500 | English, French, German, Italian, Spanish | |
| Otto Group Solution Provider (OSP) | Distribution Software; Database Software; E-Commerce Software; IT Infrastructure Software; Inventory Management Software; Accounting & Finance Software; Ecosystem Service Providers | Over 500 | German | |
| blink.it | Education Software; Education; Human Resources | Over 500 | English, German | |
| AEB | Marketplace Apps; Supply Chain Management Software; Distribution Software; Supply Chain & Logistics Software; Inventory Management Software; Logistics Software; Operations Management | Over 500 | English, German | |
| metafinanz Informationssysteme | Marketplace Apps; Ecosystem Service Providers | Over 500 | French, German | |
| LHIND | Value-Added Resellers (VARs); Collaboration & Productivity Software | Over 500 | English, German | |
| Exxeta Ag | Ecosystem Service Providers; Utilities Software | Over 500 | English, German | |
| IGEL | Endpoint Protection Software; IT Security Software; Software Vdi; Software Endpoint Protection; Software Virtualization | Over 500 | English, German | |
| Timocom | Inventory Management Software; Logistics Software; Software Shipment Tracking; Software Freight; Software Transportation Management; Software Logistics; Software Appointment Scheduling | Over 500 | ||
| CONET Business Consultants | Marketplace Apps | Over 500 | Croatian, English, French, German | |
| Haufe Akademie | Talent Management Software; Education | Over 500 | German | |
| Gorillas | On-Demand Delivery Software; Retail Management Software; Vertical Market | Over 500 | Danish, Dutch, English, French, German, Italian, Multilingual, Spanish | |
| Giesecke+Devrient | Accounting & Finance Software; Value-Added Resellers (VARs) | Over 500 | English, French, German, Multilingual | |
| G.I.B Gesellschaft fuer Information und Bildung mbH | Marketplace Apps | Over 500 | English, French, German, Multilingual | |
| GEA Group | Agriculture Software | Over 500 | ||
| FreightHub | Distribution Software | Over 500 | ||
| FREENOW | Accounting & Finance Software; Logistics Software; Travel Software; Vertical Market Software | Over 500 | ||
| Festo | Asset Management Software; Logistics Software; Operations Management; Software Facility Management; Software Building Maintenance; Software Cmms; Software Fleet Maintenance; Software Maintenance Management; Software Engineering Cad | Over 500 | ||
| ETAS | IT Management Software; Automotive Software | Over 500 | Chinese, English, French, German, Japanese, Korean, Multilingual | |
| Eplan Software and Services | CAD & PLM Software; Software Engineering Cad | Over 500 | ||
| Flowmotor | ERP Software; Human Resources; Project Management Software | Over 500 | ||
| Delivery Hero | On-Demand Delivery Software; Retail Management | Over 500 | English, Multilingual | |
| Datev | Data Privacy Software; Governance | Over 500 | English | |
| SEP Software | Data Recovery Software | Over 500 | English | |
| Circle Unlimited | Marketplace Apps | Over 500 | ||
| Camunda | Artificial Intelligence Software; Process Automation Software; Application Development Software; Operations Management Software; Software Workflow Management; Software Business Process Management | Over 500 | English, French, German, Spanish | |
| AnyDesk Software GmbH | IT Infrastructure Software; Collaboration Software; Customer Service Software; IT Management Software; Software Remote Desktop; Software Remote Support | Over 500 | ||
| All for One Group SE | Ecosystem Service Providers; Marketplace Apps | Over 500 | German |
Insights of the Top 50 Germany SaaS Companies
- All top 50 companies are enterprise-level with Over 500 employees
- Healthcare and Health Care Software is heavily represented in the top tier
- HR Software and Human Resources solutions show strong market presence
- Financial Services and Accounting Software companies are well-established
- English is the dominant language, with multilingual support increasingly common
SaaS Companies in Germany Split Into Software Categories
Companies
| Software Category | Number of Companies | % of Market |
|---|---|---|
| Ecosystem Service Providers | 566 | 13.4% |
| Marketplace Apps | 114 | 2.7% |
| Marketing Software | 59 | 1.4% |
| Artificial Intelligence Software | 57 | 1.3% |
| Content Management Systems | 40 | 0.9% |
| Development Services Providers | 40 | 0.9% |
| Financial Services Software | 37 | 0.9% |
| HR Software | 35 | 0.8% |
| Outbound Marketing Services | 33 | 0.8% |
| Development Software | 32 | 0.8% |
| System Utilities | 31 | 0.7% |
| IT Management Software | 31 | 0.7% |
| E-Commerce Software | 29 | 0.7% |
| Multimedia Software | 28 | 0.7% |
| Application Development Software | 28 | 0.7% |
The Germany SaaS market is dominated by Ecosystem Service Providers, accounting for 13.4% of all companies. Marketplace Apps and Marketing Software follow closely, reflecting the market’s emphasis on digital marketing, professional services, and technology innovation. Categories with lower representation include specialized vertical solutions, indicating opportunities for niche market expansion.
Number of SaaS Companies in Germany Based on Employee Count
Companies
| Employee Range | Number of Companies | % of Total |
|---|---|---|
| 1 to 10 | 2,890 | 68.4% |
| 11 to 50 | 758 | 17.9% |
| 51-100 | 208 | 4.9% |
| 100-500 | 255 | 6.0% |
| Over 500 | 116 | 2.7% |
Key Insights Regarding SaaS Businesses in Germany
Key Insights;
The Germany SaaS landscape presents significant opportunities for sales teams targeting technology companies. The market is characterized by a large startup ecosystem, with 68.4% of companies employing 1-10 people, indicating a highly dynamic and innovation-driven environment.
From a technical sophistication standpoint, Germany SaaS companies tend to be early adopters of emerging technologies. The strong presence of Artificial Intelligence Software (57 companies) demonstrates the market’s focus on cutting-edge solutions. Development Services Providers and Ecosystem Service Providers dominate, suggesting a mature market with established infrastructure.
Key target segments for B2B sales include Marketing Software companies, HR Software providers, and Health Care Software vendors. These categories represent substantial market share and typically have higher technology adoption rates. Decision-makers in these companies are often accessible via LinkedIn, making social selling an effective approach.
Summary: How to Succeed in Selling to SaaS Companies in Germany
Success in the Germany SaaS market requires understanding its unique characteristics. The largest target segment comprises small companies (1-10 employees) at 68.4% of the market, followed by growth-stage companies (11-50 employees) at 17.9%.
The most common technology categories include Ecosystem Service Providers, Marketplace Apps, and Marketing Software. Understanding these verticals and their specific pain points will enhance sales effectiveness. Regional hubs vary, but major metropolitan areas typically concentrate technology companies.
English-language sales materials are essential, as the majority of companies operate primarily in English. Multi-touch outreach strategies combining email, LinkedIn, and phone work best for reaching decision-makers in this market.
Buy the Full Germany Saas Companies Dataset
Full company insights, verified data, and CSV/Excel export.
7-days free trialFrequently Asked Questions
LinkedIn is the primary platform for identifying decision-makers at Germany SaaS companies. Company profiles often list key executives and their roles. Professional B2B databases like Clevenio provide verified contact information including email addresses and phone numbers for key decision-makers across 4,227 SaaS companies in Germany.
Germany hosts 4,227 SaaS companies across 1953 software categories. The market includes 116 enterprise companies (500+ employees) and 255 mid-size companies (100-500 employees), making it one of the significant regional SaaS markets.
Ecosystem Service Providers leads the Germany SaaS market with 566 companies, representing 13.4% of the total market. This is followed by Marketplace Apps (114 companies) and Marketing Software (59 companies).
The Germany SaaS market is predominantly composed of small companies: 68.4% have 1-10 employees and 17.9% have 11-50 employees. This startup-heavy composition indicates a dynamic, innovation-driven market with significant growth potential.
Based on company specializations, the most common technologies include marketing automation, CRM systems, and cloud infrastructure. 57 companies specialize in Artificial Intelligence Software, 59 in Marketing Software, and 35 in HR Software, reflecting the market’s tech-forward orientation.